The complete solution for athletic event registration, management, and results reporting.
2012 LCT Lake & Trail Tri Results
All Men Women Teams Solos Awards Report »
RankNumber Name Age Heat LaneStart Swim T1 Bike T2 Run Time
1 332 Fields, James 321100:00:0000:22:4300:01:4100:47:0000:00:3700:54:5702:06:58
2 329 Dumke, Charles 461100:00:0000:21:4500:01:4500:49:5400:00:4900:53:3202:07:45
3 360 Soulliard, Cory 321100:00:0000:23:3700:01:5100:53:3400:00:4900:50:2902:10:20
4 313 TEAM Foothills Botanical > Meikle, Susanne 01100:00:0000:20:3000:00:4500:51:2500:00:1900:57:5102:10:50
5 320 Bassett, Elliot 291100:00:0000:23:0900:02:0400:54:3600:01:1600:55:4002:16:45
6 321 wolf, jeremy 331100:00:0000:25:5700:03:4701:01:4900:01:2500:49:4002:22:38
7 365 Van Luchene, Jeff 321100:00:0000:23:0800:03:0500:49:4500:01:2501:09:0002:26:23
8 367 Whitman, Bill 491100:00:0000:24:5500:02:3800:54:4800:00:5601:03:3802:26:55
9 356 Rial, Griffin 271100:00:0000:23:1000:02:3900:59:5300:01:1501:00:5302:27:50
10 301 AAA > Mack, Amy 01100:00:0000:18:5900:01:0000:57:1800:00:2401:12:2202:30:03
11 352 Oury, Jeremy 481100:00:0000:22:4100:01:3800:59:4200:00:4801:05:3202:30:21
12 363 Turner, Roch 331100:00:0000:27:0200:02:0600:58:5100:00:4701:02:0802:30:54
13 362 Swentik, Ryan 341100:00:0000:26:2800:03:1200:56:5900:00:5201:07:0502:34:36
14 324 Brink, Tait 381100:00:0000:26:2500:04:4100:57:0700:01:3901:04:5402:34:46
15 317 Three Creeks > McConnell, Bill 01100:00:0000:20:1200:01:2300:54:5800:00:3101:18:2102:35:25
16 354 Porter, Quentin 341100:00:0000:30:0000:03:2700:57:2100:01:0701:05:5302:37:48
17 334 Gideon, Steve 491100:00:0000:29:0000:03:2601:03:3000:00:4301:02:1202:38:51
18 316 The Floppy Brahmas > King, Kristen 01100:00:0000:33:5600:01:2300:55:1300:00:5801:08:4902:40:19
19 308 Peak Fitness > Brzycki, Lisa 01100:00:0000:25:1200:01:1601:00:4500:00:3001:12:3602:40:19
20 303 Creating Memories > Kellogg, Elizabeth 01100:00:0000:24:2800:01:5400:56:1600:00:3101:17:3102:40:40
21 361 Sowles, Marisa 291100:00:0000:25:0400:02:3501:06:4700:00:5801:08:3102:43:55
22 344 lockridge, chris 351100:00:0000:29:2000:03:2801:04:2900:00:3301:10:1302:48:03
23 312 Team Endurance > Kercher, Bryan 01100:00:0000:24:4300:01:1101:09:1500:00:2601:12:3602:48:11
24 304 Jus Wanna Finish > Brassfield, Rob 01100:00:0000:22:2300:01:1201:14:3500:00:3901:10:0802:48:57
25 445 Pysher, Lance 471100:00:0000:26:4200:04:0300:58:4100:01:1201:19:0802:49:46
26 339 Ives, Jordan 261100:00:0000:30:1800:03:2801:11:0300:00:3601:04:5402:50:19
27 323 Bierer, Andrew 251100:00:0000:33:0800:02:4801:01:2700:00:4201:13:5302:51:58
28 318 Will Tri > Silcher, Peter 01100:00:0000:32:5000:01:4900:55:4600:00:2601:22:3802:53:29
29 322 Benbenek II, Hilary 321100:00:0000:25:2500:04:1401:09:0800:01:3401:14:2702:54:48
30 342 Kaminski, Heidi 331100:00:0000:29:3600:03:0701:04:4300:01:2601:16:3402:55:26
31 351 Ottoman, Ryon 331100:00:0000:28:2000:04:3301:09:2300:02:1301:11:0902:55:38
32 337 Hobbs, Anne 371100:00:0000:23:3600:04:2901:01:3000:02:0701:24:3502:56:17
33 307 NeverWaver > Strike, Carrie 01100:00:0000:19:5900:00:3001:28:3000:00:2601:07:2702:56:52
34 309 Sua Sponte > Mackenroth, Tom 01100:00:0000:23:0800:00:4401:13:4300:00:3101:20:0202:58:08
35 359 Schell, William 371100:00:0000:22:5400:02:4801:10:3800:02:3101:20:2502:59:16
36 333 Fulton, Kara 231100:00:0000:23:0500:03:1501:08:0200:00:3801:24:4802:59:48
37 348 Munster, Vincent 391100:00:0000:29:5000:03:5701:03:1400:01:4101:21:2903:00:11
38 314 Team Honeybadger > Shortsleeve, Andrea 01100:00:0000:28:1900:01:0501:12:1200:00:3301:18:5703:01:06
39 366 West, Dan 381100:00:0000:26:0000:04:2501:06:0600:00:3301:25:0203:02:06
40 315 Team Vino > Martens, Claire 01100:00:0000:34:4500:01:1801:05:2600:00:4101:20:3003:02:40
41 435 McCarthy, Molly 401100:00:0000:26:5700:03:1001:11:1900:00:4301:20:5803:03:07
42 306 MRS Team > Hiron, Shelly 01100:00:0000:29:0600:01:3801:13:1000:00:3601:18:3903:03:09
43 346 Miller, Jody 551100:00:0000:29:3600:05:2601:11:4300:00:4901:17:4303:05:17
44 338 Howie, Monica 331100:00:0000:22:3400:03:4201:14:3700:02:5501:21:4203:05:30
45 302 Bloe > DeBuysscher, Blair 01100:00:0000:29:4500:01:0101:07:5400:00:5201:26:5803:06:30
46 331 Feutrier, Bevin 341100:00:0000:34:2700:02:4501:14:3400:01:1301:19:1603:12:15
47 310 Super Weiner > Lisle, Kiane 01100:00:0000:39:2500:01:1401:21:0700:00:3101:12:0403:14:21
48 305 Montana > gividen, rhonda 01100:00:0000:34:2700:01:4201:14:4000:00:2801:23:2403:14:41
49 358 Samsoe, Bill 611100:00:0000:30:3500:02:2901:14:1200:00:5001:28:4003:16:46
50 364 Twedt, Paul 261100:00:0000:35:1600:05:2001:24:5300:01:0401:10:3303:17:06
51 311 Team 912 > Butler, Mark 01100:00:0000:26:1600:00:5901:13:0100:00:3101:39:0103:19:48
52 353 Phillips, Steven 381100:00:0000:35:0600:03:5901:08:5900:02:0501:32:2103:22:30
53 349 Nead, Chuck 521100:00:0000:36:2000:05:1401:05:0500:01:1001:36:3903:24:28
54 319 Avery, Mark 541100:00:0000:38:5500:04:1201:02:4500:02:1101:37:4503:25:48
55 341 Jones, Kelli 321100:00:0000:23:3700:03:5701:23:0600:03:4201:36:1403:30:36
56 368 DJB > Bondy, Douglas 01100:00:0000:33:5000:06:4001:13:2600:00:4201:37:1303:31:51
57 350 Nead, Lynn 371100:00:0000:33:1800:04:3401:19:3400:00:5801:36:5503:35:19
58 336 Grandjean, Glenn 551100:00:0000:26:1300:06:1101:21:5600:05:4001:38:3003:38:30
59 357 Rusho, Nancy 511100:00:0000:36:3699:99:9901:22:2800:02:1101:41:5803:43:13
60 426 Wheeler, Chris 321100:00:0000:41:5600:06:2701:13:2900:02:4001:53:4703:58:19
61 340 Johnson, Brigit 271100:00:0000:39:4400:04:0501:35:1900:02:0701:53:5504:15:10
close [X]