The complete solution for athletic event registration, management, and results reporting.
2016 LCT Open Water Mtn Bike Tri Results
All Men Women Teams Solos Awards Report »
RankNumber Name Age Heat LaneStart Swim T1 Bike T2 Run Time
1 805 Burgess, Kory 351100:00:0000:19:5700:02:2900:46:4100:00:5400:53:4802:03:49
2 816 Drobeck, Andrew 351100:00:0000:21:1800:02:1700:50:2500:01:1100:49:5702:05:08
3 830 Mazza, Daniel Dean 231100:00:0000:19:4100:01:4600:49:4900:00:3900:55:3402:07:29
4 846 Soulliard, Cory 361100:00:0000:22:1500:02:0000:53:2300:00:4500:53:0702:11:30
5 817 Dumke, Chuck 501100:00:0000:22:0500:01:5500:51:0500:00:5200:57:2502:13:22
6 856 windauer, nick 181100:00:0000:19:4200:02:0300:55:2000:00:4700:56:3502:14:27
7 855 windauer, mike 491100:00:0000:22:5800:01:4100:51:1800:00:5800:59:2002:16:15
8 837 Ogden, Ross 411100:00:0000:23:1500:03:1900:52:0200:01:5801:03:4102:24:15
9 829 Lurgio, Caroline 391100:00:0000:24:4600:02:1600:55:0600:01:3801:02:2002:26:06
10 845 Sobek, Dane 461100:00:0000:18:3000:03:5600:57:2100:01:4201:05:3102:27:00
11 814 Davidson, Jeff 371100:00:0000:23:4900:03:0101:01:3900:00:4100:58:4202:27:52
12 854 windauer, jake 181100:00:0000:24:1000:02:0500:58:3800:00:2701:03:1202:28:32
13 835 Munster, Vincent 431100:00:0000:28:4800:02:1600:51:3900:01:2801:04:3702:28:48
14 823 Oury, Jeremy 521100:00:0000:23:1500:02:1400:59:3700:01:0301:03:4002:29:49
15 844 Sitter, Michael 451100:00:0000:26:2400:02:2700:58:4400:01:5101:00:5702:30:23
16 839 Remien, Kinsey 341100:00:0000:24:1300:02:2800:53:4100:01:2101:10:5002:32:33
17 850 Thompson, Katie 291100:00:0000:30:5700:03:0301:02:0800:01:2000:55:1202:32:40
18 827 Lake', Patrick 521100:00:0000:24:5300:02:3500:59:0200:01:2301:04:5102:32:44
19 853 Whitman, Bill 531100:00:0000:25:3700:02:2401:01:0900:01:0601:06:5102:37:07
20 851 Thompson, Trevor 331100:00:0000:25:0100:04:0100:57:0400:01:3301:10:1602:37:55
21 857 Schweiger, Joel 401100:00:0000:18:2200:02:1901:00:4800:01:2101:15:1202:38:02
22 842 Schweitzer, Matthew 341100:00:0000:25:1400:04:5201:00:0900:00:4401:08:1402:39:13
23 841 richardson, scott 371100:00:0000:23:0800:02:2500:57:1900:01:3201:16:1802:40:42
24 847 Sowles, Marisa 331100:00:0000:23:2200:02:2601:07:0500:01:0001:06:5702:40:50
25 825 Irey, Jon 361100:00:0000:28:4800:04:0000:59:4200:00:5201:09:0502:42:27
26 813 Davidson, Andrea 341100:00:0000:28:5000:03:3401:06:4800:00:4001:06:1702:46:09
27 870 Bstrong4BL > Doug Martin ~ marland whaley ~ Kendra Fledderman 01100:00:0000:28:0100:01:1600:48:4800:00:2901:27:4702:46:21
28 822 Gideon, Steve 531100:00:0000:31:1700:04:0301:03:3800:00:4001:09:0102:48:39
29 869 The Little Debbies > Stephanie Knapp ~ dawn whaley ~ Jackie Day 01100:00:0000:22:3200:01:5401:05:0800:00:3301:19:0702:49:14
30 806 Burgess, Steve 501100:00:0000:28:2200:05:0401:06:3400:02:0301:12:0302:54:06
31 809 Cederberg, Brad 331100:00:0000:23:1500:03:1001:10:1500:01:4701:20:4902:59:16
32 838 Porter, Quentin 381100:00:0000:28:3300:02:4000:59:3600:01:2201:27:5403:00:05
33 828 Lesser, Molly 261100:00:0000:29:3700:03:1701:13:3400:00:5701:12:5003:00:15
34 824 HAGBERG, KERSTIN 321100:00:0000:29:4400:05:4301:11:3000:01:0501:12:1703:00:19
35 871 P913 > Mark Butler ~ Russ Lawrence ~ Kristina Bessenyey 01100:00:0000:29:0400:00:5601:01:1500:00:2901:31:1903:03:03
36 836 Nelson, Matt 341100:00:0000:29:5300:05:2301:05:1500:00:3701:22:2903:03:37
37 848 Steadman, Tyler 161100:00:0000:40:3600:04:4301:11:4900:01:3701:07:1603:06:01
38 852 Wells, Joshua 151100:00:0000:40:5800:05:4201:09:3900:02:1901:09:4103:08:19
39 863 Last Best Pace > Katie Fey ~ Jeff Fey 01100:00:0000:27:0800:01:3501:08:1500:00:2501:33:0603:10:29
40 868 Memory Keepers > Ruth Ann Kellogg ~ Elizabeth Kellogg ~ Julian Diaz 01100:00:0000:48:3000:02:0601:15:2900:00:3801:05:1503:11:58
41 862 Highly Undertrained > Garrett Weidow ~ Clint Adkins ~ Rachael Watters 01100:00:0000:41:3200:01:0701:14:2000:00:3301:17:5203:15:24
42 864 Team TBA > Karey Fey ~ Matt Braga 01100:00:0000:41:1000:01:2301:11:1200:00:2901:29:0903:23:23
43 815 Davidson, Rob 451100:00:0000:25:4000:07:0801:25:2500:00:4101:25:0703:24:01
44 865 Worth a Tri > Anne Swentik ~ Heidi Bonstrom 01100:00:0000:38:0000:00:5701:26:5400:00:3201:17:5903:24:22
45 810 Claus, Sarah 501100:00:0000:27:5500:03:4601:17:0400:01:4901:35:1903:25:53
46 821 Gaughan, Christopher 411100:00:0000:26:4500:05:4201:23:1800:02:0901:31:1903:29:13
47 867 Beauty and the Beasts > Glenn Grandjean ~ Rye Palen ~ Rob Gillespie 01100:00:0000:25:1100:01:1400:52:4800:00:4002:21:1903:41:12
48 802 Baker, Stephen 631100:00:0000:28:5200:06:0001:22:2700:02:1801:42:4403:42:21
49 866 mama and papa G > rhonda gividen ~ Chuck Gividen 01100:00:0000:40:1200:02:0001:12:2200:05:2601:49:3803:49:38
50 811 Clouse, Alicia 281100:00:0000:35:3800:06:4201:35:4700:01:5701:48:5704:09:01
51 804 Brown, Renee 431100:00:0000:31:2100:04:4401:30:5100:01:4002:01:3904:10:15
52 831 McCormick, Jennifer 501100:00:0000:35:5700:07:1701:50:3400:01:0802:15:0404:50:00
53 826 Ives, Jordan 301100:00:0000:24:0600:02:3501:03:3100:01:0199:99:9999:99:99
54 820 Fields, James 361100:00:0000:25:0200:02:3199:99:9999:99:9999:99:9999:99:99
55 834 McLeod, Kati 291100:00:0001:20:2800:07:5399:99:9999:99:9999:99:9999:99:99
56 833 Mcintyre, Susan 491100:00:0000:28:3300:04:3901:01:0899:99:9999:99:9999:99:99
close [X]