The complete solution for athletic event registration, management, and results reporting.
2010 LCT Lake & Trail Tri Results
All Men Women Teams Solos Top 6 Report »
RankNumber Name Age Heat LaneStart Time
1 126 Team: X-Training : Amy Mack, Jeff Kern, Dean Jordan 471100:00:0002:12:12
2 102 Soulliard, Cory 291100:00:0002:14:29
3 94 Oury, Jeremy 461100:00:0002:18:47
4 121 Team: Red Barn Bikes : Warwick Colgan, Chad Devall, Dan Gager 431100:00:0002:20:19
5 119 Team: Hurray : Mikell Bodner, Dave Brzycki, Joan Nygaard 331100:00:0002:29:51
6 62 DeWalt, Kara 211100:00:0002:30:12
7 52 Apedaile, Quintin 411100:00:0002:31:29
8 56 Burgess, Bret 281100:00:0002:32:06
9 125 Team: The Big Heads : Greg Bremer, Kiah Nisly, Marland Whaley 451100:00:0002:32:54
10 122 Team: Rockstars : Hannah Spencer, Jenny West, Karen Savory 391100:00:0002:35:14
11 120 Team: Los Jugadores : Jason Drake, Katie Gaut, Amy Wallner-Drake 321100:00:0002:36:32
12 118 Team: Fermented : Kristin Weese, Paul Madeen, Paul Weese 401100:00:0002:37:35
13 69 Gideon, Steve 471100:00:0002:38:56
14 103 Sowles, Marisa 271100:00:0002:40:03
15 112 Yetter, Justin 381100:00:0002:42:03
16 127 Team: Late Comers : Brit Ballinger, Jane Driscoll, Carrie Strike 361100:00:0002:43:40
17 124 Team: TEAM S J M : JOHN Klingbeil, Max Stamper, Susie Thomas 471100:00:0002:45:31
18 64 Drury, Tom 471100:00:0002:46:07
19 59 Crews, Kirk 411100:00:0002:46:37
20 117 Team: Bitterroot Beauties : Doreen Frank, Dan West, Laura West 381100:00:0002:47:01
21 76 Hobbs, Anne 341100:00:0002:48:34
22 97 Rial, Griffin 241100:00:0002:48:43
23 72 grimes , kevin 461100:00:0002:49:35
24 95 Porter, Quentin 321100:00:0002:49:56
25 77 Ives, Jordan 231100:00:0002:53:30
26 81 Kaminski, Heidi 311100:00:0002:54:28
27 91 Matt, Rachel 221100:00:0002:54:56
28 89 Mackenroth, Tom 251100:00:0002:56:11
29 82 Kannady, Dax 321100:00:0002:57:13
30 65 dunn, pete 391100:00:0002:58:00
31 116 Team: Alaska Blast: Peter Van Tuyn, Ilona Bessenyey 491100:00:0002:59:18
32 107 Turner, Roch 311100:00:0003:02:05
33 51 Apedaile, Jenna 141100:00:0003:04:28
34 101 Singley, Norman 321100:00:0003:05:48
35 63 Doerfler, Robert 411100:00:0003:05:57
36 53 Avery, Mark 521100:00:0003:07:20
37 55 Brown, Tige 391100:00:0003:08:54
38 61 Cruse, Clay 441100:00:0003:09:44
39 68 furlong, tom 551100:00:0003:11:19
40 71 Graham, John 241100:00:0003:12:25
41 123 Team: Team 912 : Mark Butler, Clint Adkins, Kristina Bessenyey 531100:00:0003:12:52
42 67 Forseth, Jill 421100:00:0003:14:14
43 87 Lisle, Carolyn 511100:00:0003:16:34
44 111 Whaley, Dawn 451100:00:0003:16:50
45 109 Veirs, Amy 321100:00:0003:17:18
46 93 Otsu, Asano 321100:00:0003:17:50
47 88 Lisle, Gary 581100:00:0003:25:36
48 92 Meikle, Tim 441100:00:0003:30:57
49 66 Everett, Ciara 251100:00:0003:32:39
50 60 Crews, Lisa 401100:00:0003:33:30
51 96 Rial, Charles 581100:00:0003:34:24
52 99 Samsoe, Bill 581100:00:0003:36:32
53 105 sully, paige 461100:00:0003:40:24
54 100 Shaw, Rebecca 461100:00:0003:47:58
55 104 spangler, chad 381100:00:0004:01:57
56 83 Kannady, Eric 371100:00:0004:03:28
57 85 Kercher, Lisa 411100:00:0004:18:07
close [X]